中国世界500强企业有哪些?? 中国世界500强 有什么? 排名最高的是什么企业?

\u4e2d\u56fd\u6709\u54ea\u4e9b\u4f01\u4e1a\u662f\u4e16\u754c500\u5f3a

2019\u5e74\u300a\u8d22\u5bcc\u300b\u4e16\u754c500\u5f3a\u4e2d\u56fd\uff08\u542b\u6e2f\u6fb3\u53f0\uff09\u603b\u5171\u6709129\u5bb6\u4f01\u4e1a\u5165\u56f4\uff0c\u6392\u540d\u699c\u9996\uff0c\u6570\u636e\u6765\u6e90\u4e8eFastdata\u6781\u6570


\u540d\u5355\u8be6\u60c5\uff1a
\u5e74\u4efd \u6392\u540d \u516c\u53f8\u540d\u79f0 \u82f1\u6587\u540d \u56fd\u5bb6 \u8425\u4e1a\u6536\u5165\uff08\u767e\u4e07\u7f8e\u5143\uff09 \u51c0\u5229\u6da6\uff08\u767e\u4e07\u7f8e\u5143\uff09
2019\u5e74 2 \u4e2d\u56fd\u77f3\u6cb9\u5316\u5de5\u96c6\u56e2\u516c\u53f8 GROUP \u4e2d\u56fd 414,650 5,845
2019\u5e74 4 \u4e2d\u56fd\u77f3\u6cb9\u5929\u7136\u6c14\u96c6\u56e2\u516c\u53f8 PETROLEUM \u4e2d\u56fd 392,977 2,271
2019\u5e74 5 \u56fd\u5bb6\u7535\u7f51\u516c\u53f8 GRID \u4e2d\u56fd 387,056 8,175
2019\u5e74 21 \u4e2d\u56fd\u5efa\u7b51\u5de5\u7a0b\u603b\u516c\u53f8 ENGINEERING \u4e2d\u56fd 181,525 3,160
2019\u5e74 23 \u9e3f\u6d77\u7cbe\u5bc6\u5de5\u4e1a\u80a1\u4efd\u6709\u9650\u516c\u53f8 INDUSTRY \u4e2d\u56fd 175,617 4,282
2019\u5e74 26 \u4e2d\u56fd\u5de5\u5546\u94f6\u884c CHINA \u4e2d\u56fd 168,979 45,002
2019\u5e74 29 \u4e2d\u56fd\u5e73\u5b89\u4fdd\u9669 INSURANCE \u4e2d\u56fd 163,597 16,237
2019\u5e74 31 \u4e2d\u56fd\u5efa\u8bbe\u94f6\u884c BANK \u4e2d\u56fd 151,111 38,498
2019\u5e74 36 \u4e2d\u56fd\u519c\u4e1a\u94f6\u884c CHINA \u4e2d\u56fd 139,524 30,657
2019\u5e74 39 \u4e0a\u6d77\u6c7d\u8f66\u96c6\u56e2\u80a1\u4efd\u6709\u9650\u516c\u53f8 MOTOR \u4e2d\u56fd 136,393 5,444
2019\u5e74 44 \u4e2d\u56fd\u94f6\u884c CHINA \u4e2d\u56fd 127,714 27,225
2019\u5e74 51 \u4e2d\u56fd\u4eba\u5bff\u4fdd\u9669 INSURANCE \u4e2d\u56fd 116,172 -2,567
2019\u5e74 55 \u4e2d\u56fd\u4e2d\u94c1\u80a1\u4efd\u6709\u9650\u516c\u53f8 GROUP \u4e2d\u56fd 112,133 1,241
2019\u5e74 56 \u4e2d\u56fd\u79fb\u52a8\u901a\u4fe1\u96c6\u56e2\u516c\u53f8 COMMUNICATIONS \u4e2d\u56fd 112,096 11,745
2019\u5e74 59 \u4e2d\u56fd\u94c1\u9053\u5efa\u7b51\u603b\u516c\u53f8 CONSTRUCTION \u4e2d\u56fd 110,456 1,187
2019\u5e74 61 \u534e\u4e3a\u6295\u8d44\u63a7\u80a1\u6709\u9650\u516c\u53f8 HOLDING \u4e2d\u56fd 109,030 8,954
2019\u5e74 63 \u4e2d\u56fd\u6d77\u6d0b\u77f3\u6cb9\u603b\u516c\u53f8 OIL \u4e2d\u56fd 108,130 7,331
2019\u5e74 67 \u56fd\u5bb6\u5f00\u53d1\u94f6\u884c BANK \u4e2d\u56fd 103,073 16,744
2019\u5e74 80 \u4e2d\u56fd\u534e\u6da6\u6709\u9650\u516c\u53f8 RESOURCES \u4e2d\u56fd 91,986 3,475
2019\u5e74 82 \u4e1c\u98ce\u6c7d\u8f66\u516c\u53f8 MOTOR \u4e2d\u56fd 90,934 1,600
2019\u5e74 87 \u4e2d\u56fd\u7b2c\u4e00\u6c7d\u8f66\u96c6\u56e2\u516c\u53f8 GROUP \u4e2d\u56fd 89,805 2,660
2019\u5e74 88 \u4e2d\u56fd\u4e2d\u5316\u96c6\u56e2\u516c\u53f8 GROUP \u4e2d\u56fd 89,358 701
2019\u5e74 93 \u4e2d\u56fd\u4ea4\u901a\u5efa\u8bbe\u96c6\u56e2\u6709\u9650\u516c\u53f8 CONSTRUCTION \u4e2d\u56fd 88,141 1,585
2019\u5e74 97 \u592a\u5e73\u6d0b\u5efa\u8bbe\u96c6\u56e2 GROUP \u4e2d\u56fd 86,623 3,391
2019\u5e74 101 \u4e2d\u56fd\u90ae\u653f\u96c6\u56e2\u516c\u53f8 GROUP \u4e2d\u56fd 85,628 4,134
2019\u5e74 107 \u56fd\u5bb6\u80fd\u6e90\u6295\u8d44\u96c6\u56e2 INVESTMENT \u4e2d\u56fd 81,978 3,531
2019\u5e74 111 \u4e2d\u56fd\u5357\u65b9\u7535\u7f51\u6709\u9650\u8d23\u4efb\u516c\u53f8 GRID \u4e2d\u56fd 80,964 1,782
2019\u5e74 112 \u4e2d\u56fd\u4e94\u77ff\u96c6\u56e2\u516c\u53f8 MINMETALS \u4e2d\u56fd 80,076 -374
2019\u5e74 119 \u6b63\u5a01\u56fd\u9645\u96c6\u56e2 GROUP \u4e2d\u56fd 76,363 1,483
2019\u5e74 121 \u4e2d\u56fd\u4eba\u6c11\u4fdd\u9669\u96c6\u56e2\u80a1\u4efd\u6709\u9650\u516c\u53f8 CHINA \u4e2d\u56fd 75,377 1,952
2019\u5e74 129 \u5317\u4eac\u6c7d\u8f66\u96c6\u56e2 GROUP \u4e2d\u56fd 72,677 1,098
2019\u5e74 134 \u4e2d\u7cae\u96c6\u56e2\u6709\u9650\u516c\u53f8 COFCO \u4e2d\u56fd 71,223 338
2019\u5e74 137 \u4e2d\u56fd\u4e2d\u4fe1\u96c6\u56e2\u6709\u9650\u516c\u53f8 GROUP \u4e2d\u56fd 70,659 4,566
2019\u5e74 138 \u4e2d\u56fd\u6052\u5927\u96c6\u56e2 GROUP \u4e2d\u56fd 70,479 5,653
2019\u5e74 139 \u4eac\u4e1c\u96c6\u56e2 COM \u4e2d\u56fd 69,848 -377
2019\u5e74 140 \u4e2d\u56fd\u5175\u5668\u5de5\u4e1a\u96c6\u56e2\u516c\u53f8 GROUP \u4e2d\u56fd 68,778 966
2019\u5e74 141 \u4e2d\u56fd\u7535\u4fe1\u96c6\u56e2\u516c\u53f8 TELECOMMUNICATIONS \u4e2d\u56fd 68,710 1,665
2019\u5e74 144 \u4e2d\u56fd\u5316\u5de5\u96c6\u56e2\u516c\u53f8 CHEMCHINA \u4e2d\u56fd 67,398 -2,208
2019\u5e74 149 \u4e2d\u56fd\u5b9d\u6b66\u94a2\u94c1\u96c6\u56e2 GROUP \u4e2d\u56fd 66,310 2,168
2019\u5e74 150 \u4ea4\u901a\u94f6\u884c COMMUNICATIONS \u4e2d\u56fd 65,645 11,131
2019\u5e74 151 \u4e2d\u56fd\u822a\u7a7a\u5de5\u4e1a\u96c6\u56e2\u516c\u53f8 CHINA \u4e2d\u56fd 65,534 695
2019\u5e74 161 \u4e2d\u56fd\u7535\u529b\u5efa\u8bbe\u96c6\u56e2\u6709\u9650\u516c\u53f8 POWERCHINA \u4e2d\u56fd 61,224 804
2019\u5e74 169 \u4e2d\u56fd\u533b\u836f\u96c6\u56e2 SINOPHARM \u4e2d\u56fd 59,980 884
2019\u5e74 177 \u78a7\u6842\u56ed\u63a7\u80a1\u6709\u9650\u516c\u53f8 HOLDINGS \u4e2d\u56fd 57,309 5,234
2019\u5e74 181 \u6052\u529b\u96c6\u56e2 GROUP \u4e2d\u56fd 56,199 583
2019\u5e74 182 \u963f\u91cc\u5df4\u5df4\u96c6\u56e2 HOLDING \u4e2d\u56fd 56,147 13,094
2019\u5e74 188 \u62db\u5546\u94f6\u884c BANK \u4e2d\u56fd 55,064 12,179
2019\u5e74 189 \u5e7f\u5dde\u6c7d\u8f66\u5de5\u4e1a\u96c6\u56e2 GROUP \u4e2d\u56fd 55,037 886
2019\u5e74 199 \u4e2d\u56fd\u592a\u5e73\u6d0b\u4fdd\u9669 GROUP \u4e2d\u56fd 53,572 2,724
2019\u5e74 202 \u7eff\u5730\u63a7\u80a1\u96c6\u56e2\u6709\u9650\u516c\u53f8 GROUP \u4e2d\u56fd 52,721 1,720
2019\u5e74 203 \u4e2d\u56fd\u5efa\u6750\u96c6\u56e2 GROUP \u4e2d\u56fd 52,611 69
2019\u5e74 211 \u5c71\u4e1c\u80fd\u6e90\u96c6\u56e2\u6709\u9650\u516c\u53f8 GROUP \u4e2d\u56fd 51,246 573
2019\u5e74 212 \u8054\u60f3\u96c6\u56e2 GROUP \u4e2d\u56fd 51,038 596
2019\u5e74 213 \u5174\u4e1a\u94f6\u884c BANK \u4e2d\u56fd 50,991 9,165
2019\u5e74 214 \u6cb3\u94a2\u96c6\u56e2 GROUP \u4e2d\u56fd 50,921 -78
2019\u5e74 216 \u4e0a\u6d77\u6d66\u4e1c\u53d1\u5c55\u94f6\u884c BANK \u4e2d\u56fd 50,546 8,453
2019\u5e74 220 \u6d59\u6c5f\u5409\u5229\u63a7\u80a1\u96c6\u56e2 GROUP \u4e2d\u56fd 49,665 1,969
2019\u5e74 232 \u4e2d\u56fd\u6c11\u751f\u94f6\u884c BANKING \u4e2d\u56fd 47,981 7,608
2019\u5e74 237 \u817e\u8baf\u63a7\u80a1\u6709\u9650\u516c\u53f8 HOLDINGS \u4e2d\u56fd 47,273 11,901
2019\u5e74 242 \u4e2d\u56fd\u4fdd\u5229\u96c6\u56e2 GROUP \u4e2d\u56fd 46,207 1,496
2019\u5e74 243 \u4e2d\u56fd\u8239\u8236\u91cd\u5de5\u96c6\u56e2\u516c\u53f8 INDUSTRY \u4e2d\u56fd 46,114 930
2019\u5e74 244 \u62db\u5546\u5c40\u96c6\u56e2 GROUP \u4e2d\u56fd 45,926 4,469
2019\u5e74 249 \u7269\u4ea7\u4e2d\u5927\u96c6\u56e2 GROUP \u4e2d\u56fd 45,435 362
2019\u5e74 250 \u4e2d\u56fd\u673a\u68b0\u5de5\u4e1a\u96c6\u56e2\u6709\u9650\u516c\u53f8 SINOMACH \u4e2d\u56fd 45,424 488
2019\u5e74 251 \u4e2d\u56fd\u94dd\u4e1a\u516c\u53f8 CHINA \u4e2d\u56fd 45,384 113
2019\u5e74 254 \u4e07\u79d1\u4f01\u4e1a\u80a1\u4efd\u6709\u9650\u516c\u53f8 VANKE \u4e2d\u56fd 44,913 5,106
2019\u5e74 259 \u548c\u7855 PEGATRON \u4e2d\u56fd 44,453 369
2019\u5e74 262 \u4e2d\u56fd\u8054\u5408\u7f51\u7edc\u901a\u4fe1\u80a1\u4efd\u6709\u9650\u516c\u53f8 COMMUNICATIONS \u4e2d\u56fd 43,974 617
2019\u5e74 263 \u9655\u897f\u5ef6\u957f\u77f3\u6cb9 GROUP \u4e2d\u56fd 43,858 307
2019\u5e74 273 \u5c71\u4e1c\u9b4f\u6865\u521b\u4e1a\u96c6\u56e2 GROUP \u4e2d\u56fd 43,008 853
2019\u5e74 277 \u53a6\u95e8\u5efa\u53d1\u96c6\u56e2\u6709\u9650\u516c\u53f8 C&D \u4e2d\u56fd 42,726 631
2019\u5e74 279 \u4e2d\u56fd\u8fdc\u6d0b\u6d77\u8fd0\u96c6\u56e2\u6709\u9650\u516c\u53f8 SHIPPING \u4e2d\u56fd 42,608 1,555
2019\u5e74 280 \u6021\u548c\u96c6\u56e2 MATHESON \u4e2d\u56fd 42,527 1,732
2019\u5e74 281 \u9655\u897f\u7164\u4e1a\u5316\u5de5\u96c6\u56e2 INDUSTRY \u4e2d\u56fd 42,419 91
2019\u5e74 283 \u4e2d\u56fd\u822a\u7a7a\u6cb9\u6599\u96c6\u56e2\u516c\u53f8 GROUP \u4e2d\u56fd 42,371 476
2019\u5e74 286 \u4e2d\u56fd\u534e\u80fd\u96c6\u56e2\u516c\u53f8 GROUP \u4e2d\u56fd 42,281 9
2019\u5e74 289 \u4e2d\u56fd\u5149\u5927\u96c6\u56e2 GROUP \u4e2d\u56fd 41,880 1,891
2019\u5e74 291 \u53a6\u95e8\u56fd\u8d38\u63a7\u80a1\u96c6\u56e2\u6709\u9650\u516c\u53f8 GROUP \u4e2d\u56fd 41,438 63
2019\u5e74 301 \u96ea\u677e\u63a7\u80a1\u96c6\u56e2 GROUP \u4e2d\u56fd 40,641 845
2019\u5e74 312 \u7f8e\u7684\u96c6\u56e2\u80a1\u4efd\u6709\u9650\u516c\u53f8 GROUP \u4e2d\u56fd 39,582 3,059
2019\u5e74 318 \u5156\u77ff\u96c6\u56e2 GROUP \u4e2d\u56fd 38,887 -258
2019\u5e74 322 \u4e2d\u56fd\u822a\u5929\u79d1\u5de5\u96c6\u56e2\u516c\u53f8 INDUSTRY \u4e2d\u56fd 37,870 1,846
2019\u5e74 323 \u4e2d\u56fd\u822a\u5929\u79d1\u6280\u96c6\u56e2\u516c\u53f8 TECHNOLOGY \u4e2d\u56fd 37,728 2,464
2019\u5e74 333 \u82cf\u5b81\u6613\u8d2d\u96c6\u56e2 GROUP \u4e2d\u56fd 37,032 2,015
2019\u5e74 338 \u8c61\u5c7f\u96c6\u56e2 XMXYG \u4e2d\u56fd 36,504 199
2019\u5e74 340 \u6c5f\u82cf\u6c99\u94a2\u96c6\u56e2 GROUP \u4e2d\u56fd 36,441 1,869
2019\u5e74 347 \u5180\u4e2d\u80fd\u6e90\u96c6\u56e2 GROUP \u4e2d\u56fd 35,721 -153
2019\u5e74 352 \u957f\u6c5f\u548c\u8bb0\u5b9e\u4e1a\u6709\u9650\u516c\u53f8 HOLDINGS \u4e2d\u56fd 35,361 4,976
2019\u5e74 358 \u6c5f\u897f\u94dc\u4e1a\u96c6\u56e2\u516c\u53f8 COPPER \u4e2d\u56fd 34,870 131
2019\u5e74 359 \u4e2d\u56fd\u4e2d\u8f66\u96c6\u56e2 GROUP \u4e2d\u56fd 34,673 487
2019\u5e74 361 \u9752\u5c71\u63a7\u80a1\u96c6\u56e2 GROUP \u4e2d\u56fd 34,242 579
2019\u5e74 362 \u56fd\u5bb6\u7535\u529b\u6295\u8d44\u96c6\u56e2\u516c\u53f8 INVESTMENT \u4e2d\u56fd 34,229 171
2019\u5e74 363 \u53f0\u79ef\u516c\u53f8 MANUFACTURING \u4e2d\u56fd 34,218 12,044
2019\u5e74 364 \u4e2d\u56fd\u80fd\u6e90\u5efa\u8bbe\u96c6\u56e2 GROUP \u4e2d\u56fd 34,177 433
2019\u5e74 365 \u5e7f\u8fbe\u7535\u8111\u516c\u53f8 COMPUTER \u4e2d\u56fd 34,103 502
2019\u5e74 367 \u4e2d\u56fd\u5175\u5668\u88c5\u5907\u96c6\u56e2\u516c\u53f8 GROUP \u4e2d\u56fd 33,896 268
2019\u5e74 368 \u9633\u5149\u9f99\u51c0\u96c6\u56e2\u6709\u9650\u516c\u53f8 GROUP \u4e2d\u56fd 33,395 614
2019\u5e74 369 \u91d1\u5ddd\u96c6\u56e2 GROUP \u4e2d\u56fd 33,392 234
2019\u5e74 370 \u4e2d\u56fd\u7535\u5b50\u79d1\u6280\u96c6\u56e2\u516c\u53f8 GROUP \u4e2d\u56fd 33,324 1,755
2019\u5e74 375 \u4e2d\u56fd\u7535\u5b50\u4fe1\u606f\u4ea7\u4e1a\u96c6\u56e2\u6709\u9650\u516c\u53f8 ELECTRONICS \u4e2d\u56fd 33,056 350
2019\u5e74 385 \u978d\u94a2\u96c6\u56e2\u516c\u53f8 GROUP \u4e2d\u56fd 32,619 -255
2019\u5e74 386 \u4e2d\u56fd\u534e\u7535\u96c6\u56e2\u516c\u53f8 HUADIAN \u4e2d\u56fd 32,421 464
2019\u5e74 388 \u53cb\u90a6\u4fdd\u9669\u96c6\u56e2 GROUP \u4e2d\u56fd 32,369 2,597
2019\u5e74 390 \u4ec1\u5b9d\u7535\u8111 ELECTRONICS \u4e2d\u56fd 32,103 296
2019\u5e74 394 \u53f0\u6e7e\u4e2d\u6cb9\u80a1\u4efd\u6709\u9650\u516c\u53f8 CPC \u4e2d\u56fd 31,929 1,138
2019\u5e74 402 \u9996\u94a2\u96c6\u56e2 GROUP \u4e2d\u56fd 31,104 84
2019\u5e74 414 \u73e0\u6d77\u683c\u529b\u7535\u5668\u80a1\u4efd\u6709\u9650\u516c\u53f8 APPLIANCES \u4e2d\u56fd 30,239 3,961
2019\u5e74 424 \u7eac\u521b\u96c6\u56e2 WISTRON \u4e2d\u56fd 29,510 163
2019\u5e74 438 \u4e2d\u56fd\u5927\u5510\u96c6\u56e2\u516c\u53f8 DATANG \u4e2d\u56fd 28,655 323
2019\u5e74 439 \u65b0\u7586\u5e7f\u6c47\u5b9e\u4e1a\u6295\u8d44 INVESTMENT \u4e2d\u56fd 28,564 137
2019\u5e74 441 \u5b89\u5fbd\u6d77\u87ba\u96c6\u56e2 GROUP \u4e2d\u56fd 28,499 1,629
2019\u5e74 442 \u534e\u590f\u4fdd\u9669 INSURANCE \u4e2d\u56fd 28,493 399
2019\u5e74 448 \u6d77\u5c14\u667a\u5bb6\u80a1\u4efd\u6709\u9650\u516c\u53f8 HOME \u4e2d\u56fd 27,714 1,125
2019\u5e74 451 \u4e2d\u56fd\u592a\u5e73\u4fdd\u9669\u96c6\u56e2\u6709\u9650\u8d23\u4efb\u516c\u53f8 GROUP \u4e2d\u56fd 27,486 434
2019\u5e74 455 \u56fd\u6cf0\u4eba\u5bff\u4fdd\u9669\u80a1\u4efd\u6709\u9650\u516c\u53f8 INSURANCE \u4e2d\u56fd 27,183 1,002
2019\u5e74 461 \u94dc\u9675\u6709\u8272\u91d1\u5c5e\u96c6\u56e2 GROUP \u4e2d\u56fd 26,847 -70
2019\u5e74 462 \u6f5e\u5b89\u96c6\u56e2 GROUP \u4e2d\u56fd 26,841 1
2019\u5e74 464 \u5927\u540c\u7164\u77ff\u96c6\u56e2\u6709\u9650\u8d23\u4efb\u516c\u53f8 GROUP \u4e2d\u56fd 26,698 -182
2019\u5e74 465 \u5c71\u897f\u7126\u7164\u96c6\u56e2\u6709\u9650\u8d23\u4efb\u516c\u53f8 GROUP \u4e2d\u56fd 26,693 142
2019\u5e74 468 \u5c0f\u7c73\u96c6\u56e2 XIAOMI \u4e2d\u56fd 26,444 2,049
2019\u5e74 469 \u5c71\u897f\u9633\u6cc9\u7164\u4e1a GROUP \u4e2d\u56fd 26,290 -131
2019\u5e74 471 \u5bcc\u90a6\u91d1\u878d\u63a7\u80a1\u80a1\u4efd\u6709\u9650\u516c\u53f8 HOLDING \u4e2d\u56fd 26,277 1,583
2019\u5e74 473 \u6d77\u4eae\u96c6\u56e2\u6709\u9650\u516c\u53f8 GROUP \u4e2d\u56fd 26,251 238
2019\u5e74 475 \u65b0\u5174\u9645\u534e\u96c6\u56e2 GROUP \u4e2d\u56fd 26,208 104
2019\u5e74 482 \u5c71\u897f\u664b\u57ce\u65e0\u70df\u7164\u77ff\u4e1a\u96c6\u56e2 GROUP \u4e2d\u56fd 25,845 53
2019\u5e74 484 \u6cb3\u5357\u80fd\u6e90\u5316\u5de5\u96c6\u56e2 CHEMICAL \u4e2d\u56fd 25,782 -133
2019\u5e74 485 \u4e2d\u56fd\u901a\u7528\u6280\u672f TECHNOLOGY \u4e2d\u56fd 25,779 443
2019\u5e74 492 \u53f0\u5851\u77f3\u5316\u80a1\u4efd\u6709\u9650\u516c\u53f8 PETROCHEMICAL \u4e2d\u56fd 25,463 1,993
2019\u5e74 498 \u6cf0\u5eb7\u4fdd\u9669\u96c6\u56e2 GROUP \u4e2d\u56fd 24,932 1,795

2007\u5e74\u4e16\u754c500\u5f3a\u4e2d\u56fd\u4f01\u4e1a\u540d\u5355
\u6392\u540d\u516c\u53f8\u6807\u5fd7\u516c\u53f8\u540d\u79f0\u4e3b\u8981\u4e1a\u52a1\u8425\u4e1a\u6536\u5165\uff08\u4ebf\u7f8e\u5143\uff09
17 \u4e2d\u56fd\u77f3\u5316 \u70bc\u6cb9 1316.36
24 \u4e2d\u56fd\u77f3\u6cb9\u5929\u7136\u6c14 \u70bc\u6cb9 1105.20
29 \u56fd\u5bb6\u7535\u7f51 \u7535\u529b 1071.85
154 \u9e3f\u6d77\u7cbe\u5bc6 \u7535\u5b50 405.95
170 \u4e2d\u56fd\u5de5\u5546\u94f6\u884c \u94f6\u884c 368.32
180 \u4e2d\u56fd\u79fb\u52a8\u901a\u4fe1 \u7535\u4fe1 359.13
192 \u4e2d\u56fd\u4eba\u5bff \u4fdd\u9669 337.11
215 \u4e2d\u56fd\u94f6\u884c \u94f6\u884c 307.50
230 \u4e2d\u56fd\u5efa\u8bbe\u94f6\u884c \u94f6\u884c 285.32
237 \u4e2d\u56fd\u5357\u65b9\u7535\u7f51 \u7535\u529b 279.66
275 \u4e2d\u56fd\u7535\u4fe1 \u7535\u4fe1 247.91
277 \u4e2d\u56fd\u519c\u4e1a\u94f6\u884c \u94f6\u884c 244.75
290 \u548c\u8bb0\u9ec4\u57d4 \u591a\u5143\u5316 236.61
299 \u4e2d\u5316\u96c6\u56e2 \u8d38\u6613 231.09
307 \u5b9d\u94a2\u96c6\u56e2 \u91d1\u5c5e 226.63
327 \u4e2d\u6cb9\u516c\u53f8 \u70bc\u6cb9 217.96
342 \u4e2d\u56fd\u94c1\u8def\u5de5\u7a0b\u603b\u516c\u53f8\u5de5\u7a0b\u5efa\u7b51 205.20
343 \u56fd\u6cf0\u91d1\u878d\u63a7\u80a1 \u4fdd\u9669 204.36
384 \u4e2d\u56fd\u94c1\u9053\u5efa\u7b51\u603b\u516c\u53f8\u5de5\u7a0b\u5efa\u7b51 187.35
385 \u4e00\u6c7d\u96c6\u56e2 \u6c7d\u8f66 187.10
396 \u4e2d\u56fd\u5efa\u7b51\u5de5\u7a0b\u603b\u516c\u53f8\u5de5\u7a0b\u5efa\u7b51 181.63
402 \u4e0a\u6c7d\u96c6\u56e2 \u6c7d\u8f66 180.10
405 \u4e2d\u7cae\u96c6\u56e2 \u8d38\u6613 179.53
427 \u534e\u7855\u7535\u8111 \u8ba1\u7b97\u673a 172.24
435 \u4e2d\u56fd\u4e94\u77ff\u96c6\u56e2 \u8d38\u6613 169.02
\u603b\u8ba1 8907.88

排名 上年排名 公司名称(中英文) 营业收入(百万美元) 总部所在城市
2 3 中国石油化工集团公司(SINOPEC GROUP) 446811 北京
4 4 中国石油天然气集团公司(CHINA NATIONAL PETROLEUM) 428620 北京
7 7 国家电网公司(STATE GRID) 339426.5 北京
18 25 中国工商银行(INDUSTRIAL & COMMERCIAL BANK OF CHINA) 163174.9 北京
29 38 中国建设银行(CHINA CONSTRUCTION BANK) 139932.5 北京
31 32 鸿海精密工业股份有限公司(HON HAI PRECISION INDUSTRY) 139039.4 台北
36 47 中国农业银行(AGRICULTURAL BANK OF CHINA) 130047.7 北京
37 52 中国建筑股份有限公司(CHINA STATE CONSTRUCTION ENGINEERING) 129887.1 北京
45 59 中国银行(BANK OF CHINA) 120946 北京
55 55 中国移动通信集团公司(CHINA MOBILE COMMUNICATIONS) 107529.4 北京
60 85 上海汽车集团股份有限公司(SAIC MOTOR) 102248.6 上海
71 -- 中国铁路工程总公司(China Railway Engineering) 99537.9 北京
72 79 中国海洋石油总公司(CHINA NATIONAL OFFSHORE OIL) 99262.2 北京
77 76 来宝集团(NOBLE GROUP) 97604.6 香港
79 80 中国铁道建筑总公司(CHINA RAILWAY CONSTRUCTION) 96395.2 北京
87 122 国家开发银行(China Development Bank) 89908.4 北京
94 98 中国人寿保险(集团)公司(CHINA LIFE INSURANCE) 87249.3 北京
96 128 中国平安保险(集团)股份有限公司(PING AN INSURANCE) 86021.8 深圳
105 107 中国中化集团公司(SINOCHEM GROUP) 80635 北京
107 111 中国第一汽车集团公司(CHINA FAW GROUP) 80194.5 长春
109 113 东风汽车集团(DONGFENG MOTOR GROUP) 78978.6 武汉
113 115 中国南方电网有限责任公司(CHINA SOUTHERN POWER GRID) 76662 广州
115 143 中国华润总公司(CHINA RESOURCES NATIONAL) 74887 香港
143 168 中国邮政集团公司(CHINA POST GROUP) 65693.2 北京
144 152 中国兵器工业集团公司(CHINA NORTH INDUSTRIES GROUP) 65615.1 北京
146 185 天津市物资集团总公司(TEWOO GROUP) 65300.8 天津
156 166 太平洋建设集团(Pacific Construction Group) 63369.1 南京
159 178 中国航空工业集团公司(AVIATION INDUSTRY CORP. OF CHINA) 62287.7 北京
160 154 中国电信集团公司(CHINA TELECOMMUNICATIONS) 62147.6 北京
165 187 中国交通建设集团有限公司(CHINA COMMUNICATIONS CONSTRUCTION) 60119.2 北京
174 208 中国人民保险集团股份有限公司(PEOPLE'S INSURANCE COMPANY OF CHINA) 57047.5 北京
186 160 中国中信集团有限公司(CITIC GROUP) 55325.7 北京
190 217 交通银行(BANK OF COMMUNICATIONS) 54464.2 上海
196 165 神华集团(SHENHUA GROUP) 52731.1 北京
198 133 中国五矿集团公司(CHINA MINMETALS) 52383.1 北京
207 248 北京汽车集团(Beijing Automotive Group) 50566 北京
218 211 宝钢集团有限公司(BAOSTEEL GROUP) 48323.4 上海
224 221 中国华能集团公司(CHINA HUANENG GROUP) 47401.4 北京
227 210 中国联合网络通信股份有限公司(CHINA UNITED NETWORK COMMUNICATIONS) 46834.8 上海
228 285 华为投资控股有限公司(HUAWEI INVESTMENT & HOLDING) 46774.1 深圳
231 286 联想集团(LENOVO GROUP) 46295.6 北京
